Price List
2013 Price List
All services are based on a seven hour day unless agreement between Gingerman Ltd. and “Participants” state differently.
| GMR TRACK RENTAL FEES: | |
| Weekday (Mon-Thurs) | $3,000.00 |
| Weekday (Friday) | $4,000.00 |
| Weekend (Sat-Sun) | $5,000.00 |
| Evening Rental (Daily) | $1,000.00 |
|
Open Track Day (9-5) See Event Schedule for specific dates |
$150.00 |
| GMR SERVICES: | |
| BLS Ambulance | $500.00 |
| Fire Rescue & Jaws of Life | $500.00 |
| Tow | $200.00 |
| Starter Control / Track Services Liaison | $150.00 |
| Corner Worker | $85.00 |
| Gate Security | $12.00 p/hour |
| Vendor Permit | $100.00 |
| Group Vendor (Sat&Sun) | $500.00 |
| Electrical Hook-up per 24 hour | $20.00 |
| Camping p/person p/night | $5.00 |
|
Car Port per day Enclosed Garage Slot per weekend |
$50.00 $200.00 |
| 93 Octane Fuel | Available at track |
| 100 Octane Fuel | Available at track |
| 110 Octane Fuel | Available at track |
| K & K Insurance | Available at track |
