Price List and Services
2010 Price List
All services are based on 1 seven hour day unless agreement between Gingerman Ltd. and “Participants” state differently.
| GMR TRACK RENTAL FEES: | |
| Weekday (Mon-Thurs) | $3,000.00 |
| Weekday (Friday) | $4,000.00 |
| Weekend (Sat-Sun) | $5,000.00 |
| Open Track Day (9-5) See Event Schedule for specific dates | $150.00 |
| Evening Test & Tune (5:30-8:30pm) See Event Schedule for dates | $60.00 |
| GMR SERVICES: | |
| BLS Ambulance | $500.00 |
| Fire Rescue & Jaws of Life | $400.00 |
| Tow | $200.00 |
| Lead/Starter Control | $100.00 |
| Corner Worker | $75.00 |
| Gate Security | $10.00 p/hour |
| Vendor | $100.00 |
| Group Vendor (Sat&Sun) | $500.00 |
| Electrical Hook-up per 24 hour | $20.00 |
| Camping p/person p/night | $5.00 |
|
Car Port per day Enclosed Garage Slot per weekend |
$50.00 $200.00 |
| 93 Octane Fuel | Available at track |
| 100 Octane Fuel | Available at track |
| 110 Octane Fuel | Available at track |
| K & K Insurance Contact Pam (260) 459-5802 |
Available at track |
